













|
TCD/TCK Buss Tuned Bandpass Filters & Kits

General Specifications
| Fc Tuning Range(See Table 1) | 1-6 Octaves |
| -3dB Bandwidth | 5% of Fc nom. |
| I.L. at Fc | |
TCD12 - TCD24 | 2.5dB max. |
TCD36 - TCD250 | 1.5dB max. |
TCD375 | 1.25dB max. |
TCD500 - TCD1500 | 1.0dB max. |
| -50dB to -3dB Bandwidth Ration (from factor) | 3.5 max. |
| Max. Power(CW) at Fc | 50 Watts |
| Tuning Accuracy | 1% of Fc max. |
| Temperture Range | 15-35C |
| Connectors | type N female |
| Input Voltage/Current Requirements | See Table 2 |
| Filter Dimensions | See Figure 3 |
| Controller Dimensions (TCK only) | 9"x6"x1" |
| Fc Range | TCD Computer Bandpass | Order Number (n) |
| 8-16 | + | 12 |
| 12-24 | + | 18 |
| 16-32 | + | 24 |
| 24-48 | * | 36 |
| 32-63 | * | 48 |
| 48-95 | * | 72 |
| 63-125 | * | 95 |
| 95-190 | * | 125 |
| 125-250 | * | 190 |
| 190-375 | * | 250 |
| 250-500 | * | 375 |
| 375-750 | * | 500 |
| 500-1000 | * | 750 |
| 750-1500 | * | 1000 |
| 1000-2000 | * | 1500 |
| 1500-3000 | + | 2250 |
| 2000-4000 | + | 3000 |
| * Standard Range, + Special Range- Contact Factory, X Not Available |
Table 1 - Frequency (Fc) Ranges
| Command Language | Code Letter | TCD Series | TCK Series |
| GPIB | G | 5VDC@3.6A | 5VDC@4.4A |
| RS-232C | S | 5VDC@3.6A | 5VDC@4.4A |
| | +/-12VDC@0.1A | +/-12VDC@0.1A |
| BCD | B | 5VDC@3.6A | 5VDC@4.4A |
Table 2 - TCD/TCK Voltage/Current Requirements

| Model | A | B | C | D |
| TCD 36-375 | 11.22 | 0.82 | 5.44 | 0.35 |
| TCD 500 | " | " | " | 1.01 |
| TCD 750 | " | " | " | 1.60 |
| TCD 1000 | " | " | " | 2.21 |
| TCD 1500 | 7.97 | 1.83 | 2.97 | 0.24 |
Figure 3 - Series TCD Dimensions
Ordering Information
Specify "TCD n-5-5p", where "n" indicates the Order No. shown in Table 1 and "p" indicates the command language code letter shown in Table 2.
Specify "TCK# f-5-5p", where "f" indicates the maximum tuned Fc, "#" indicates the number of contiguous octaves, and "p" indicates the command language shown in Table 2.
Special Orders
TCD/TCK Series Bandpass Filters are available in special tuning ranges, special bandwidths, with special connectors, and with three sections instead of five. Please consult the factory for limitations and ordering information.
2825 Laguna Canyon Rd., Laguna Beach, CA 92651
TEL:949-494-9401, 1-800-854-2436 FAX:949-497-7331
E-Mail:info@telonicberkeley.com
|
|