













|
TTF Manually Tuned Bandpass Filters

General Specifications
| Fc Tuning Range(See Table 1) | 1 Octave |
| -3dB Bandwidth | 5% of Fc nom. |
| I.L. at Fc | |
TTF12 - TTF24 | 2.5dB max. |
TTF36 - TTF250 | 1.5dB max. |
TTF375 | 1.25dB max. |
TTF500 - TTF3000 | 1.0dB max. |
| -50dB to -3dB Bandwidth Ration (from factor) | 3.5 max. |
| Max. Power(CW) at Fc | 50 Watts |
| Dial Accuracy | 1% of Fc max. |
| Temperture Range | 15-35C |
| Connectors | type N female |
| Dimensions | See Figure 1 |
| Fc Range | TTF Manual Bandpass | Order Number (n) |
| 8-16 | * | 12 |
| 12-24 | * | 18 |
| 16-32 | * | 24 |
| 24-48 | * | 36 |
| 32-63 | * | 48 |
| 48-95 | * | 72 |
| 63-125 | * | 95 |
| 95-190 | * | 125 |
| 125-250 | * | 190 |
| 190-375 | * | 250 |
| 250-500 | * | 375 |
| 375-750 | * | 500 |
| 500-1000 | * | 750 |
| 750-1500 | * | 1000 |
| 1000-2000 | * | 1500 |
| 1500-3000 | * | 2250 |
| 2000-4000 | + | 3000 |
| * Standard Range, + Special Range- Contact Factory, X Not Available |
Table 1 - Frequency (Fc) Ranges

| Model | A | B | C | D |
| TTF12-375 | 8.34 | 0.82 | 5.44 | 0.26 |
| TTF500 | " | " | " | 0.92 |
| TTF750 | " | " | " | 1.51 |
| TTF1000 | " | " | " | 2.12 |
| TTF1500 | 5.84 | 1.83 | 2.97 | 0.15 |
| TTF2250 | " | 0.88 | " | 0.40 |
Figure 1 - Series TTF Dimensions
Ordering Information
Specify "TTF n-5-5EE", where "n" indicates the Order No. shown in Table 1.
Special Orders
TTF Series Tunable Bandpass Filters are available in special tunings, special bandwidths, with special connectors, and with three sections instead of five. Please consult the factory for limitations and ordering information.
Series TTK Kits
TTK Series kits are TTK Series Tunable Bandpass Filters contained in a convenient carrying case. Standard kits are:
| Kit No. | Tuning Range | No. of Filters |
| TTK-1-5 | 48-1500Mhz | 5 |
| TTK-2-5 | 63-2000Mhz | 5 |
| TTK-3-5 | 48-3000Mhz | 6 |
| TTK-4-5 | 63-4000Mhz | 6 |
| TTK-5-5 | 24-750Mhz | 5 |
| TTK-6-5 | 36-1000Mhz | 5 |
| TTK-7-5 | 24-1500Mhz | 6 |
| TTK-8-5 | 36-2000Mhz | 6 |
2825 Laguna Canyon Rd., Laguna Beach, CA 92651
TEL:949-494-9401, 1-800-854-2436 FAX:949-497-7331
E-Mail:info@telonicberkeley.com
|
|